Tools and Resources

Social Security Tax Schedule

Obtain the most current rate and maximum taxable amount.

Social SecurityMedicare
YearTax RateMaximum Taxable RateTax RateMaximum Taxable Rate
2009 6.2% $106,800 1.45% No Limit
2008 6.2% $102,000 1.45% No Limit
2007 6.2% $97,500 1.45% No Limit
2006 6.2% $94,200 1.45% No Limit
2005 6.2% $90,000 1.45% No Limit
2004 6.2% $87,900 1.45% No Limit
2003 6.2% $87,900 1.45% No Limit
2002 6.2% $84,900 1.45% No Limit
2001 6.2% $80,400 1.45% No Limit
2000 6.2% $76,200 1.45% No Limit
1999 6.2% $72,600 1.45% No Limit
1998 6.2% $68,000 1.45% No Limit

Get a Payroll Price Quote

Call 1.800.CALL.ADP,

ext. 411

Find the ADP products and
services that best fit your
company's needs.