Federal Estimated Interest Rates 

Review the interest rates on overpaid and underpaid federal taxes.

Period

Under Payment

Over Payment

January 1, 2002 - December 31, 2002 6% 6%
January 1, 2003 - September 30, 2003 5% 5%
October 1, 2003 - March 31, 2004 4% 4%
April 1, 2004 - June 30, 2004 5% 5%
July 1, 2004 - September 30, 2004 4% 4%
October 1, 2004 - March 31, 2005 5% 5%
April 1, 2005 - September 30, 2005 6% 6%
October 1, 2005 - June 30, 2006 7% 7%
July 1, 2006 - December 31, 2007 8% 8%     
January 1, 2008 - March 31, 2008 7% 7%
April 1, 2008 - June 30, 2008 6% 6%
July 1, 2008 - September 30, 2008 5% 5%
October 1, 2008 - December 31, 2008 6% 6%
January 1, 2009 - March 31, 2009 5% 5%
Beginning April 1, 2009 4% 4%
Click here for more information from IRS!

Try our new Payroll Price Quote Tool

Call 1.800.CALL.ADP,
ext. 411

Find the ADP products and
services that best fit your
company's needs.